Rates
Rate Period | Nightly | Weekly | Minimum Stay |
---|---|---|---|
High Season JAN 8 - APR 15 | $2,100.00 | $14,700.00 | 5 nights |
Summer Season APR 16 - AUG 31 | $1,750.00 | $12,250.00 | 4 nights |
Low Season SEPT 1 - OCT 31 | $1,250.00 | $8,750.00 | 4 nights |
Regular Season NOV 1 - DEC 17 | $1,750.00 | $12,250.00 | 4 nights |
Thanksgiving | $2,100.00 | $14,700.00 | 5 nights |
Christmas DEC 18 - DEC 26 | $2,250.00 | $15,750.00 | 7 nights |
New Years DEC 27 - JAN 7 | $3,850.00 | $26,950.00 | 7 nights |
Rates are based on 8 person occupancy. Does not include gratuities, cleaning and wire transfer fees.
Above rates are estimates and for reference only, please refer to our VRBO/HomeAway for up-to-date rates – Casa Yin Yang / Casa Monarca / Casa Morpho
Rate Period | Nightly | Weekly | Minimum Stay |
---|---|---|---|
High Season JAN 8 - APR 15 | $1,250.00 | $8,759.00 | 5 nights |
Summer Season APR 16 - AUG 31 | $950.00 | $6,650.00 | 4 nights |
Low Season SEPT 1 - OCT 31 | $800.00 | $5,650.00 | 4 nights |
Regular Season NOV 1 - DEC 17 | $950.00 | $6,650.00 | 4 nights |
Thanksgiving | $1,250.00 | $8,759.00 | 5 nights |
Christmas DEC 18 - DEC 26 | $1,850.00 | $12,950.00 | 7 nights |
New Years DEC 27 - JAN 7 | $2,450.00 | $17,150.00 | 7 nights |
Rates are based on 8 person occupancy. Does not include gratuities, cleaning and wire transfer fees.
Above rates are estimates and for reference only, please refer to our VRBO/HomeAway for up-to-date rates – Casa Yin Yang / Casa Monarca / Casa Morpho
Rate Period | Nightly | Weekly | Minimum Stay |
---|---|---|---|
High Season JAN 8 - APR 15 | $625.00 | $4,375.00 | 5 nights |
Summer Season APR 16 - AUG 31 | $475.00 | $3,325.00 | 4 nights |
Low Season SEPT 1 - OCT 31 | $400.00 | $2,800.00 | 4 nights |
Regular Season NOV 1 - DEC 17 | $475.00 | $3,325.00 | 4 nights |
Thanksgiving | $625.00 | $4,375.00 | 5 nights |
Christmas DEC 18 - DEC 26 | $925.00 | $6,475.00 | 7 nights |
New Years DEC 27 - JAN 7 | $1,225.00 | $8,575.00 | 7 nights |
Rates are based on 4 person occupancy. Does not include gratuities, cleaning and wire transfer fees.
Above rates are estimates and for reference only, please refer to our VRBO/HomeAway for up-to-date rates – Casa Yin Yang / Casa Monarca / Casa Morpho